| Rates: | $89-229 | Major Credit Cards: | Yes |
| Guest Rooms: | 99 | Suites: | 6 |
| Handicap Rooms: | 5 | Cable/Satellite: | Yes |
| Free Local Calls: | Yes | Pets: | No |
| Fitness: | On Property | Golf/Tennis: | No |
| Meeting Facilities: | Yes | Copier/Fax: | Both |
| Kitchen/Refrigerator/Microwave: | Refrigerator & Microwave | ||
| Complimentary Breakfast/Cocktail: | Breakfast | ||
| Pool: | Yes | Restaurant/Lounge: | Both |
| Miles to Capitol: | 5 mi. | Miles to Airport: | 13 mi. |
| Airport Shuttle: | No | ||
| Internet Access: | Yes | ||
| Other Amenities/Services: | Coffee Maker, Iron/Board, 2 Phones, Computer Hook-Up, Jacuzzi, Business Center, Guest Laundry. | ||

Tallahassee Area Convention & Visitors Bureau
Downtown at 106 East Jefferson Street
(Across from City Hall)
Monday-Friday 8 am - 5 pm
Saturday 9 am - 1pm
(850) 606-2305 (800) 628-2866 • FAX: (850) 606-2301
Visitor Information Center email: vic@visittallahassee.com
VisitTallahassee.com