| Rates: | $79-199 | Major Credit Cards: | Yes |
| Guest Rooms: | 45 | Suites: | 15 |
| Handicap Rooms: | 6 | Cable/Satellite: | Yes |
| Free Local Calls: | Yes | Pets: | No |
| Fitness: | Yes | Golf/Tennis: | No |
| Meeting Facilities: | Yes | Copier/Fax: | Both |
| Kitchen/Refrigerator/Microwave: | Refrigerator & Microwave | ||
| Complimentary Breakfast/Cocktail: | Breakfast | ||
| Pool: | Yes | Restaurant/Lounge: | None |
| Miles to Capitol: | 9 mi. | Miles to Airport: | 20 mi. |
| Airport Shuttle: | No | ||
| Internet Access: | Yes | ||
| Other Amenities/Services: |
In-room Iron/Ironing Boards, Coffee-Makers |
||

Tallahassee Area Convention & Visitors Bureau
Downtown at 106 East Jefferson Street
(Across from City Hall)
Monday-Friday 8 am - 5 pm
Saturday 9 am - 1pm
(850) 606-2305 (800) 628-2866 • FAX: (850) 606-2301
Visitor Information Center email: vic@visittallahassee.com
VisitTallahassee.com